| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
With more than 30 years of professional experience in producing high-quality refrigerating products, we export a large volume globally every year. Featuring famous brand compressors, our products ensure stable excellent quality and high efficiency in an energy-saving way.
We supply a complete range of refrigeration equipment, including home refrigerators, chest freezers, beverage coolers, ice cream showcases, wine coolers, ice makers, cake showcases, kitchen refrigeration equipment, -86 degrees deep freezers, cold rooms, and car refrigerators.
This portable stainless steel kitchen pizza / salad chiller refrigerator is ideal for use in bars, cafes, supermarkets, hotels, canteens, and restaurants. It is perfect for maintaining the freshness of vegetables, fruits, drinks, dairy, meat, and seafood.
| Model | Temp. Range | Cooling Type | Rated Power | Unit Size (mm) | GN Pans |
|---|---|---|---|---|---|
| CPC900 | 0~10ºC | Direct cooling | 182W | 900*395*310/440 | 3*1/3 |
| CPC1100 | 0~10ºC | Direct cooling | 187W | 1100*395*310/440 | 2004/1/3 |
| CPC1200 | 0~10ºC | Direct cooling | 189W | 1200*395*310/440 | 3*1/3+1*1/2 |
| CPC1400 | 0~10ºC | Direct cooling | 194W | 1400*395*310/440 | 4*1/3+1*1/2 |
| CPC1500 | 0~10ºC | Direct cooling | 196W | 1500*395*310/440 | 5*1/3+1*1/2 |
| CPC1600 | 0~10ºC | Direct cooling | 198W | 1600*395*310/440 | 7*1/3 |
| CPC1800 | 0~10ºC | Direct cooling | 204W | 1800*395*310/440 | 8*1/3 |
| CPC2000 | 0~10ºC | Direct cooling | 210W | 2000*395*310/440 | 9*1/3 |




| Model | Doors | Size (WxDxH mm) | Net Capacity (L) | Temperature (ºC) |
|---|---|---|---|---|
| WR8 | 1 | 800*800*800 | 100 | -20~10 |
| WR12 | 1 | 1200*800*800 | 210 | -20~10 |
| WR15 | 2 | 1500*800*800 | 310 | -20~10 |
| WR18 | 3 | 1800*800*800 | 420 | -20~10 |
| WR25 | 4 | 2500*800*800 | 650 | -20~10 |



Invito Furniture