1 / 5
| Customization: | Available |
|---|---|
| Clapboard: | without Clapboard |
| Filter Number: | 1 |
| Model NO. | DME-10 |
|---|---|
| Medium Material | Stainless Steel Mesh |
| Efficiency | H13 |
| Filtration Grade | HEPA Filter |
| Type | Panel Filter |
| Air Volume | About 600 M³/H |
|---|---|
| Pressure | 300 PA |
| Power | 1p220V 50Hz |
| Motor | 145W (AC Motor) |
| Origin | China |
Zero consumables - The Nemesis of oil fume
Applicable to Machining center, CNC lathe, milling machine, drilling and tapping machine, walking machine, grinder, etc.
The DME adopts a double purification structure of "mechanical + electrostatic". First, larger particles of dust and oil fume are treated by the pre-filter, then fine particles enter the electrode and are adsorbed. This structure significantly reduces the cleaning frequency of the electrodes.
| TYPE | DME-10 | DME-20 | DME-30 | |
|---|---|---|---|---|
| Power | 1P220V 50Hz | |||
| Fan | Air volume (m³/h) | about 600 | about 900 | about 1500 |
| Pressure (Pa) | 300 | 350 | 350 | |
| Motor (w) | 145 (AC) | 200 (AC) | 85 (EC) | |
| Electric Field | Number of filters | 1 | 1 | 2 |
| Power (w) | 50 | 300 | 600 | |
| Purification Efficiency | 98.5% (Visually smoke free) | |||
| Weight (kg) | 52 | 65 | 121 | |
Invito Furniture